Industry Project Works
| S.No | Reg.No | Name of the Student | Name of the Company |
|---|---|---|---|
| 1 | ULK18ME005 | JAMES CLARENCE WOOD | Wipro infrastructure engineering- Chennai |
| 2 | URK18ME019 | R.BENIN RIJO | Acetech machinery components private limited |
| 3 | URK18ME026 | V HEMANTH REDDY | Rheinbrucke IT Solutions |
| 4 | URK18ME027 | IMMANUEL SAM | Acetech machinery components |
| 5 | URK18ME043 | RITHIN J | Acetech mechinary components |
| 6 | URK18ME047 | ANIRUDH RAJEEV | Steel Max Rolling Mills LTD |
| 7 | URK18ME055 | ALLAN ABRAHAM A | Ampere, Greaves Electric Mobility, Bangalore |
| 8 | URK18ME063 | N.BALA VIGNEHWAR | Acetech Machinery Cimponents, Coimbatore |
| 9 | URK18ME066 | K.MANIKANDAN | Wipro infrastructure engineering- Chennai |
| 10 | URK18ME088 | A. PAUL JEYA PRABHU | Wipro infrastructure engineering- Chennai |
| 11 | URK18ME105 | MAMIDI NAGA VENKATA SATYA SAI MANIDHAR | Cognizant Technology Solutions |
| 12 | URK18ME109 | EDWIN PAUL JACOB.I | The Acetech Machinery Components India Pvt Ltd |
| 13 | URK18ME122 | I.B.INFANT SAMUVEL | Wipro infrastructure engineering- Chennai |
| 14 | URK18ME131 | NIVEDHAN U C | Bharat Heavy Electronics Limited |
| S.No | Reg.No | Name of the Student | Name of the Company |
|---|---|---|---|
| 1 | URK17ME002 | ROSHAN LIMBU | M/S General machine tools, Bhopal, Madhya Pradesh |
| 2 | URK17ME004 | BHOOMIREDDY VENKATA JAYAVARDHAN REDDY | BLACKSPACE RESEARCH AND DEVELOPMENT, BANGLORE |
| 3 | URK17ME006 | PUSULURI KARUNAKAR | AMZ Automotive |
| 4 | URK17ME012 | SHIJIN D J | AMK INDUSTRY |
| 5 | URK17ME019 | PETER SAVARIMUTHU.M | AMK INDUSTRY |
| 7 | URK17ME026 | V. NAVEEN | Baby Engineering Private Limited, Trichy |
| 9 | URK17ME031 | ALEN PHILIP | Kerala Automobiles Limited, Aralummoodu PO, Neyyattinkara,Thiruvananthapuram, Kerala 695123 |
| 11 | URK17ME043 | ANJO BOB ANIL | Voltiva LLC, USA |
| 13 | URK17ME061 | JINO E | TVS MOTOR COMPANY |
| 14 | URK17ME065 | GOKUL G. | Blackspace Research and Development |
| 15 | URK17ME074 | DAVID RAJAN D. | The Acetech Machinery Components India Private Limited |
| 16 | URK17ME076 | S JOEL SIMEON | TVS Motor Company |
| 18 | URK17ME086 | ADHISH SAJEEVAN | AMZ Automotives |
| 19 | URK17ME093 | ATUL KOSHY JOHN | J.K. Fenner (India) Ltd, Hyderabad Plant |
| 20 | URK17ME105 | KIRAN P.S | AMZ automotive |
| 23 | URK17ME120 | K B GUNASEELAN | AMZ Automotive |
| 24 | URK17ME128 | AJAY SARATHY | AMZ Automotive |
| 25 | URK17ME134 | LINSON VARGHESE | Nano Makers, Tiruchirappalli, Tamil Nadu |
| 27 | URK17ME192 | NISHANTH JOSEPH B | Sri Krish Automations, Coimbatore |
| 28 | URK17ME199 | P.MARIA GNAVIN | Black Space Research and Development, Bangalore |
| 30 | URK17ME227 | ABISHEK R | Nano Makers, Tiruchirappalli, Tamil Nadu |
| 31 | URK17ME228 | ANSHUL | M/S General machine tools bhopal, M.P |
| 33 | URK17ME242 | ASHWIN K | Nano Makers, Tiruchirappalli, Tamil Nadu |
| 35 | URK17ME247 | GOWTHAM HAREESH | TI CYCLES CHENNAI |
| 36 | URK17ME257 | AKSHAY R | Acetech Machinery Components India Pvt Ltd |
| 37 | URK17ME266 | A.SAM SCHWARTZ | Nano Makers, Tiruchirappalli, Tamil Nadu |
| 38 | URK17ME282 | SWAPNESH SANJEEV PARASHAR | Blackspace Research And Development |
| 41 | ULK17ME006 | JOSHVIN PAUL SAMRAJ I | Black space research and development |
| S.No | Reg.No | Name of the Student | Name of the Company |
|---|---|---|---|
| 1 | UR16ME050 | RUTURAJ SHANKAR PATIL | Indian Institute of Science Education and Research (IISER), Pune |
| 2 | UR16ME057 | MARSHAL ROBINSON R | Smart Way Industrial Automation |
| 3 | UR16ME063 | R ROSHAN SAMUEL RAJA | DRDO, Avadi, Chennai |
| 4 | UR16ME064 | AJITH K | TATA Smartfoodz Limited, Mumbai |
| 5 | UR16ME087 | ABIN RAJ GARDIA | Projectcuriosity, Chhattisgarh |
| 6 | UR16ME094 | JOE THOMAS PANJIKARAN | Ford India Pvt. Ltd, Chengalpattu |
| 7 | UR16ME121 | SHIVENDU | Indian Institute of Science, Bangalore |
| 8 | UR16ME133 | RANJITH P S | KSS Engineering Works, Coimbatore |
| 9 | UR16ME134 | BENIYL VIVIT J | MESSER Cutting Systems, Coimbatore |
| 10 | UR16ME142 | LESLIE FRANCIS V | MESSER Cutting Systems, Coimbatore |
| 11 | UR16ME169 | P SAM NINAD VARDHAN | Sams Advanced Climatic Technologies Pvt. Ltd, Hyderabad |
| 12 | UR16ME175 | JOEL REJI MATHAI | Indian Oil Corporation Ltd., Faridabad |
| 13 | UR16ME177 | DEEPAK A | Ram Controls, Coimbatore |
| 14 | UR16ME191 | JAYA KURIAN | Projectcuriosity, Chhattisgarh |
| 15 | UR16ME192 | KEVIN INFANTO R | Canny Controls, Coimbatore |
| 16 | UR16ME222 | KANCHARLAPALLI VISHNU VARDHAN KUMAR | TATA Smartfoodz Limited, Mumbai |
| 17 | PRK18ME5001 | SENTHAMIZH SELVAN S | Central Manufacturing Technology Institute, Bengaluru |
| 18 | PRK18ME5002 | MELVIN GEORGE AMPATTU | Central Manufacturing Technology Institute, Bengaluru |
| 19 | PRK18ME5003 | M. PRARDHANYOGYA | Central Manufacturing Technology Institute, Bengaluru |
| 20 | PRK18ME5004 | ARUN CHRISTOPHER T | Central Manufacturing Technology Institute, Bengaluru |
| 21 | PRK18ME6001 | JOSE TOMY M | IIT, Palakkad |
| 22 | PRK18ME6002 | BISWAJIT NATH | National Institute of Technology Silchar |
| 23 | PRK18ME6003 | RAJA PALAVESAMUTHU J | NLC, Tuticorin |
| S.No | Reg.No | Name of the Student | Name of the Company |
|---|---|---|---|
| 1 | UR15ME065 | KIBSON PRINCE P | Swifterz Creative Service (LLP), Coimbatore |
| 2 | UR15ME066 | JOEL MATHEW THOMAS | Swifterz Creative Service (LLP), Coimbatore |
| 3 | UR15ME104 | JOSHUA PRINCE | NTPC Limited, Alappuzha |
| 4 | UR15ME111 | NIRMAL SWITHIN R | TSS |
| 5 | UR15ME141 | SAM JEYARAJ V | Swifterz Creative Service (LLP), Coimbatore |
| 6 | UR15ME153 | KEN DAVID EMMANUEL | Swifterz Creative Service (LLP), Coimbatore |
| 7 | UR15ME156 | VICTOR N | Swifterz Creative Service (LLP), Coimbatore |
| 8 | UR15ME220 | SUBIN VARGHESE | Swifterz Creative Service (LLP), Coimbatore |
| 9 | UR15ME256 | SRIKANTH Y | Swifterz Creative Service (LLP), Coimbatore |
| 10 | UR15ME258 | STEPHEN DONALD A | Swifterz Creative Service (LLP), Coimbatore |
| 11 | UR16ME008 | NELSON Y I | Indo-MIM Pvt. Ltd., Bangalore |
| 12 | UR16ME035 | CAROLIN TIRSHATHA V | Indo-MIM Pvt. Ltd., Bangalore |
| 13 | URK17ME002 | ROSHAN LIMBU | NHPC Limited, West Bengal |
| 14 | URK17ME067 | AALAN NATARAJAN | Automation & Control Systems, Pune |
| 15 | URK17ME150 | TELVIN JACOB | FACT Ltd., Udyogamandal |
| S.No | Reg.No | Name of the Student | Name of the Company |
|---|---|---|---|
| 1 | UR14ME158 | JESWIN JOSE VARGHESE | Centre for Biopolymer Science & Technology, Kochi |
| 2 | UR14ME163 | JEFFREY SHAJI | Centre for Biopolymer Science & Technology, Kochi |
